Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SLB | BKR |
|---|---|---|
| Return | ||
| Last Price | 57.00 | 63.34 |
| Daily Change | − 0.71% | − 0.47% |
| Period ReturnPast Month | + 16.63% | + 4.42% |
| Valuation | ||
| Market Cap | $84.6 B | $62.9 B |
| P/E Ratio | — | 20.35 |
| Dividend Yield | — | 2.36% |
| Net MarginTrailing 12M | — | 11.2% |
| Risk | ||
| Beta | — | 1.07 |
| 52-Week Range | — | 43.92 — $70.41 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- SLBEnergy · Energy
- BKREnergy · Energy
Metrics could not be loaded for SLB: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:3915 Minutes Delayed
To Understand This