Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PSA | EXR |
|---|---|---|
| Return | ||
| Last Price | 302.63 | 139.97 |
| Daily Change | − 1.02% | − 0.72% |
| Period ReturnPast Month | − 6.67%Jul 31, 2026 — Sep 4, 2026 | − 0.32% |
| Valuation | ||
| Market Cap | $56.5 B | $29.6 B |
| P/E Ratio | 26.06 | 31.83 |
| Dividend Yield | 4.71% | 5.10% |
| Net MarginTrailing 12M | 41.8% | 27.8% |
| Risk | ||
| Beta | 0.89 | 1.11 |
| 52-Week Range | 256.54 — $335.55 | 125.71 — $158.88 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- PSAReal Estate · Real Estate
- EXRReal Estate · Real Estate
CacheUpdated 22:50May Be Out Of Date
To Understand This