Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPG | SHW | IFF |
|---|---|---|---|
| Return | |||
| Last Price | — | 333.71 | 86.35 |
| Daily Change | — | + 0.44% | − 0.13% |
| Period ReturnPast Month | + 1.82% | − 5.79%Aug 3, 2026 — Sep 4, 2026 | + 7.16%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $25.0 B | $81.0 B | $22.0 B |
| P/E Ratio | — | 30.77 | 76.49 |
| Dividend Yield | — | 0.88% | 4.34% |
| Net MarginTrailing 12M | — | 11.0% | 2.9% |
| Risk | |||
| Beta | — | 1.06 | 0.91 |
| 52-Week Range | — | 289.86 — $377.77 | 59.14 — $89.32 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- PPGMaterials · Chemicals
- SHWMaterials · Chemicals
- IFFMaterials · Chemicals
Metrics could not be loaded for PPG: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This