Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PEP | KO | KDP | MNST |
|---|---|---|---|---|
| Return | ||||
| Last Price | 137.90 | 88.05 | 32.66 | 43.81 |
| Daily Change | − 1.51% | − 0.86% | − 0.67% | − 0.61% |
| Period ReturnPast Month | − 1.20% | + 0.52% | + 4.87% | − 9.16% |
| Valuation | ||||
| Market Cap | $188 B | $379 B | $44.4 B | $42.8 B |
| P/E Ratio | 18.09 | 26.53 | — | 20.33 |
| Dividend Yield | 2.99% | 3.14% | — | — |
| Net MarginTrailing 12M | 10.8% | 28.6% | — | 23.1% |
| Risk | ||||
| Beta | 0.33 | 0.30 | — | 0.53 |
| 52-Week Range | 133.73 — $171.48 | 65.35 — $92.49 | — | 31.04 — $50.17 |
| Company | ||||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Beverages | Beverages | Beverages | Beverages |
Company
- PEPConsumer Staples · Beverages
- KOConsumer Staples · Beverages
- KDPConsumer Staples · Beverages
- MNSTConsumer Staples · Beverages
Metrics could not be loaded for KDP: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:54
To Understand This