Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PEG | SO |
|---|---|---|
| Return | ||
| Last Price | 73.70 | 88.11 |
| Daily Change | − 0.15% | − 0.74% |
| Period ReturnPast Month | − 6.71% | − 6.80%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $36.7 B | $99.3 B |
| P/E Ratio | 18.33 | 21.25 |
| Dividend Yield | 3.50% | 4.02% |
| Net MarginTrailing 12M | 16.0% | 16.1% |
| Risk | ||
| Beta | 0.50 | 0.30 |
| 52-Week Range | 72.53 — $87.63 | 83.80 — $100.84 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PEGUtilities · Utilities
- SOUtilities · Utilities
FinnhubUpdated 23:00
To Understand This