Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | WAB |
|---|---|---|---|
| Return | |||
| Last Price | 124.70 | 813.40 | 282.86 |
| Daily Change | + 0.15% | + 1.66% | + 0.72% |
| Period ReturnPast Month | − 6.01% | − 0.35% | − 3.10% |
| Valuation | |||
| Market Cap | $65.6 B | $375 B | $47.8 B |
| P/E Ratio | 26.25 | 34.99 | 38.00 |
| Dividend Yield | 1.17% | 2.10% | 0.42% |
| Net MarginTrailing 12M | 9.0% | 14.5% | 10.6% |
| Risk | |||
| Beta | 0.95 | 1.61 | 0.94 |
| 52-Week Range | 92.25 — $139.24 | 414.29 — $1,073.46 | 184.26 — $306.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 23:2815 Minutes Delayed
To Understand This