Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | CMI | WAB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 124.25 | 808.81 | 558.44 | 281.84 |
| Daily Change | − 0.21% | + 1.08% | + 2.37% | + 0.36% |
| Period ReturnPast Month | − 6.30% | − 0.68% | − 11.95% | − 3.21% |
| Valuation | ||||
| Market Cap | $65.4 B | $373 B | $77.1 B | $47.6 B |
| P/E Ratio | 26.16 | 34.79 | 28.54 | 37.86 |
| Dividend Yield | 1.17% | 2.10% | 2.98% | 0.42% |
| Net MarginTrailing 12M | 9.0% | 14.5% | 7.8% | 10.6% |
| Risk | ||||
| Beta | 0.95 | 1.61 | 1.24 | 0.94 |
| 52-Week Range | 92.25 — $139.24 | 414.29 — $1,073.46 | 390.11 — $737.76 | 184.26 — $306.64 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
- WABIndustrials · Machinery
Alpaca · SIPUpdated 20:4515 Minutes Delayed
To Understand This