Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | CAT | CMI |
|---|---|---|---|
| Return | |||
| Last Price | — | 813.94 | — |
| Daily Change | — | + 1.72% | — |
| Period ReturnPast Month | − 6.01% | − 1.94%Aug 3, 2026 — Sep 4, 2026 | − 11.58% |
| Valuation | |||
| Market Cap | $65.6 B | $375 B | $77.4 B |
| P/E Ratio | — | 35.01 | — |
| Dividend Yield | — | 2.10% | 2.98% |
| Net MarginTrailing 12M | — | 14.5% | 7.8% |
| Risk | |||
| Beta | — | 1.61 | 1.24 |
| 52-Week Range | — | 414.29 — $1,073.46 | 390.11 — $737.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
Metrics could not be loaded for PCAR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This