Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ONFO | AMBR | WLY |
|---|---|---|---|
| Return | |||
| Last Price | 1.11 | 0.91 | 48.19 |
| Daily Change | − 5.93% | − 3.21% | − 4.88% |
| Period ReturnPast Month | − 74.72%Aug 3, 2026 — Sep 4, 2026 | − 34.09% | − 9.25%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $7.81 M | $429 M | $2.45 B |
| P/E Ratio | — | — | 11.53 |
| Dividend Yield | — | — | 3.53% |
| Net MarginTrailing 12M | 140.7% | 1.4% | 13.2% |
| Risk | |||
| Beta | 2.38 | 0.66 | 0.76 |
| 52-Week Range | 1.18 — $123.91 | 0.83 — $5.27 | 28.38 — $57.45 |
| Company | |||
| Sector | — | — | — |
| Industry | Media | Media | Media |
Company
- ONFOMedia
- AMBRMedia
- WLYMedia
FinnhubUpdated 23:00
To Understand This