Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | O | KIM | REG |
|---|---|---|---|
| Return | |||
| Last Price | 61.40 | 23.73 | 75.51 |
| Daily Change | − 0.56% | − 0.82% | − 0.54% |
| Period ReturnPast Month | − 4.13% | − 7.36% | − 6.12% |
| Valuation | |||
| Market Cap | $57.3 B | $16.0 B | $13.8 B |
| P/E Ratio | 44.91 | 26.32 | 24.85 |
| Dividend Yield | 5.70% | 5.13% | 4.37% |
| Net MarginTrailing 12M | 20.9% | 27.8% | 34.4% |
| Risk | |||
| Beta | 0.65 | 0.95 | 0.83 |
| 52-Week Range | 55.86 — $67.94 | 19.76 — $26.65 | 66.86 — $83.66 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- OReal Estate · Real Estate
- KIMReal Estate · Real Estate
- REGReal Estate · Real Estate
Alpaca · SIPUpdated 22:3715 Minutes Delayed
To Understand This