Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSA | EQR | VICI | AVB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 43.41 | 63.80 | 25.52 | 184.06 |
| Daily Change | — | — | − 0.51% | — |
| Period ReturnPast Month | — | − 4.20% | − 3.53% | − 0.84% |
| Valuation | ||||
| Market Cap | $3.37 B | $23.9 B | $28.1 B | $26.1 B |
| P/E Ratio | 42.44 | 28.30 | 9.90 | 25.47 |
| Dividend Yield | 5.12% | 4.26% | 6.77% | 3.87% |
| Net MarginTrailing 12M | 10.5% | 28.0% | 67.5% | 33.3% |
| Risk | ||||
| Beta | 0.05 | 0.73 | 0.68 | -0.24 |
| 52-Week Range | 27.43 — $46.47 | 63.68 — $68.62 | 25.34 — $33.83 | 160.10 — $198.63 |
| Company | ||||
| Sector | — | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- NSAReal Estate
- EQRReal Estate · Real Estate
- VICIReal Estate · Real Estate
- AVBReal Estate · Real Estate
Alpaca · SIPUpdated 00:0215 Minutes Delayed
To Understand This