Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NRG | KEN | CEG | VST |
|---|---|---|---|---|
| Return | ||||
| Last Price | 119.02 | 69.18 | — | 149.30 |
| Daily Change | + 6.42% | + 3.86% | — | + 3.52% |
| Period ReturnPast Month | − 11.37% | + 2.69% | + 13.99% | + 0.75% |
| Valuation | ||||
| Market Cap | $25.1 B | $3.60 B | $107 B | $50.3 B |
| P/E Ratio | 28.96 | 44.42 | — | 23.05 |
| Dividend Yield | 3.29% | 12.14% | 0.91% | 0.62% |
| Net MarginTrailing 12M | 2.6% | 96.2% | 11.1% | 11.7% |
| Risk | ||||
| Beta | 1.22 | 1.30 | 1.13 | 1.38 |
| 52-Week Range | 108.34 — $189.96 | 41.50 — $95.93 | 228.63 — $412.70 | 132.66 — $219.82 |
| Company | ||||
| Sector | Utilities | — | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- NRGUtilities · Utilities
- KENUtilities
- CEGUtilities · Utilities
- VSTUtilities · Utilities
FinnhubUpdated 23:00
To Understand This