Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOC | GE |
|---|---|---|
| Return | ||
| Last Price | 515.50 | 338.00 |
| Daily Change | − 2.41% | + 1.36% |
| Period ReturnPast Month | − 5.07% | − 6.37% |
| Valuation | ||
| Market Cap | $73.2 B | $351 B |
| P/E Ratio | 16.38 | 39.80 |
| Dividend Yield | 1.59% | 0.27% |
| Net MarginTrailing 12M | 10.5% | 17.7% |
| Risk | ||
| Beta | -0.12 | 1.45 |
| 52-Week Range | 479.02 — $774.00 | 268.91 — $388.84 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Aerospace & Defense | Aerospace & Defense |
Company
- NOCIndustrials · Aerospace & Defense
- GEIndustrials · Aerospace & Defense
CacheUpdated 01:15May Be Out Of Date
To Understand This