Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NEE | D | SRE | XEL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 83.37 | 65.78 | 83.85 | 75.63 |
| Daily Change | − 0.82% | − 1.51% | − 0.85% | − 0.93% |
| Period ReturnPast Month | − 4.11% | − 4.78% | − 5.34% | − 3.31% |
| Valuation | ||||
| Market Cap | $174 B | $57.9 B | $54.8 B | $47.2 B |
| P/E Ratio | 18.71 | 22.48 | 24.10 | 20.69 |
| Dividend Yield | 3.25% | 5.69% | 3.23% | 2.88% |
| Net MarginTrailing 12M | 32.4% | 14.4% | 19.5% | 15.3% |
| Risk | ||||
| Beta | 0.61 | 0.61 | 0.57 | 0.37 |
| 52-Week Range | 69.24 — $98.75 | 55.85 — $72.99 | 78.97 — $101.04 | 71.29 — $84.23 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- NEEUtilities · Utilities
- DUtilities · Utilities
- SREUtilities · Utilities
- XELUtilities · Utilities
FinnhubUpdated 22:51
To Understand This