Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MRNA | GILD |
|---|---|---|
| Return | ||
| Last Price | 144.85 | 149.77 |
| Daily Change | − 2.70% | − 0.96% |
| Period ReturnPast Month | + 165.51% | + 15.96% |
| Valuation | ||
| Market Cap | $57.5 B | $186 B |
| P/E Ratio | — | — |
| Dividend Yield | — | 3.98% |
| Net MarginTrailing 12M | 141.4% | 10.6% |
| Risk | ||
| Beta | 1.22 | 0.40 |
| 52-Week Range | 22.28 — $176.66 | 108.46 — $157.29 |
| Company | ||
| Sector | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology |
Company
- MRNAHealth Care · Biotechnology
- GILDHealth Care · Biotechnology
Alpaca · SIPUpdated 01:0215 Minutes Delayed
To Understand This