Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPC | TRGP |
|---|---|---|
| Return | ||
| Last Price | 390.99 | 290.05 |
| Daily Change | + 0.85% | − 1.19% |
| Period ReturnPast Month | + 22.89% | + 9.62%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $114 B | $62.3 B |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | — | — |
| Risk | ||
| Beta | — | — |
| 52-Week Range | — | — |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- MPCEnergy · Energy
- TRGPEnergy · Energy
Metrics could not be loaded for MPC, TRGP: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 04:36May Be Out Of Date
To Understand This