Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MNST | KO | PEP | KDP |
|---|---|---|---|---|
| Return | ||||
| Last Price | 43.81 | 88.04 | 138.04 | 32.70 |
| Daily Change | − 0.61% | − 0.87% | − 1.41% | − 0.55% |
| Period ReturnPast Month | − 9.17% | + 0.38% | − 1.16% | + 4.98% |
| Valuation | ||||
| Market Cap | $42.8 B | $379 B | $188 B | $44.5 B |
| P/E Ratio | 20.33 | 26.52 | 18.11 | 31.24 |
| Dividend Yield | — | 3.14% | 2.99% | 2.64% |
| Net MarginTrailing 12M | 23.1% | 28.6% | 10.8% | 7.1% |
| Risk | ||||
| Beta | 0.53 | 0.30 | 0.33 | 0.39 |
| 52-Week Range | 31.04 — $50.17 | 65.35 — $92.49 | 133.73 — $171.48 | 24.88 — $33.82 |
| Company | ||||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Beverages | Beverages | Beverages | Beverages |
Company
- MNSTConsumer Staples · Beverages
- KOConsumer Staples · Beverages
- PEPConsumer Staples · Beverages
- KDPConsumer Staples · Beverages
FinnhubUpdated 21:06
To Understand This