Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MMM | HON |
|---|---|---|
| Return | ||
| Last Price | 168.38 | — |
| Daily Change | + 0.04% | — |
| Period ReturnPast Month | − 4.70% | − 14.50% |
| Valuation | ||
| Market Cap | $86.8 B | $66.2 B |
| P/E Ratio | 29.90 | — |
| Dividend Yield | 6.25% | 2.23% |
| Net MarginTrailing 12M | 11.9% | 22.1% |
| Risk | ||
| Beta | 1.01 | 0.92 |
| 52-Week Range | 139.34 — $184.90 | 204.81 — $496.36 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Industrial Conglomerates | Industrial Conglomerates |
Company
- MMMIndustrials · Industrial Conglomerates
- HONIndustrials · Industrial Conglomerates
FinnhubUpdated 22:50
To Understand This