Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAS | TT | CARR |
|---|---|---|---|
| Return | |||
| Last Price | — | 447.90 | — |
| Daily Change | — | + 0.61% | — |
| Period ReturnPast Month | − 2.72% | − 2.89% | − 5.48% |
| Valuation | |||
| Market Cap | $14.3 B | $99.0 B | $49.2 B |
| P/E Ratio | — | 33.93 | — |
| Dividend Yield | 1.93% | 1.31% | — |
| Net MarginTrailing 12M | 11.6% | 13.3% | — |
| Risk | |||
| Beta | 1.24 | 1.18 | — |
| 52-Week Range | 58.16 — $83.64 | 348.06 — $505.87 | — |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- MASIndustrials · Building
- TTIndustrials · Building
- CARRIndustrials · Building
Metrics could not be loaded for CARR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This