Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LYB | SHW | ECL |
|---|---|---|---|
| Return | |||
| Last Price | — | 333.83 | 280.22 |
| Daily Change | — | + 0.47% | + 0.45% |
| Period ReturnPast Month | + 7.43% | − 2.11%Jul 31, 2026 — Sep 4, 2026 | + 0.96%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $20.4 B | $81.0 B | $78.9 B |
| P/E Ratio | — | 30.78 | 37.62 |
| Dividend Yield | 5.31% | 0.88% | 1.13% |
| Net MarginTrailing 12M | 1.1% | 11.0% | 12.6% |
| Risk | |||
| Beta | 0.37 | 1.06 | 0.88 |
| 52-Week Range | 41.58 — $83.94 | 289.86 — $377.77 | 243.15 — $309.27 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- LYBMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
FinnhubUpdated 22:52
To Understand This