Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | FICO | ADSK | EFX |
|---|---|---|---|---|
| Return | ||||
| Last Price | 100.41 | 934.96 | 218.00 | 177.05 |
| Daily Change | − 17.54% | − 16.44% | − 8.22% | − 6.37% |
| Period ReturnPast Month | − 15.36% | − 16.98% | − 6.60% | + 2.57% |
| Valuation | ||||
| Market Cap | $11.4 B | $20.2 B | $46.0 B | $20.8 B |
| P/E Ratio | 8.11 | 27.01 | 28.26 | 31.11 |
| Dividend Yield | — | — | — | 0.74% |
| Net MarginTrailing 12M | 13.0% | 34.1% | 21.1% | 10.7% |
| Risk | ||||
| Beta | 0.84 | 1.35 | 1.29 | 1.30 |
| 52-Week Range | 104.44 — $225.98 | 870.01 — $1,998.01 | 185.50 — $329.09 | 150.75 — $271.84 |
| Company | ||||
| Sector | Consumer Discretionary | Information Technology | Information Technology | Industrials |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Technology | Professional Services |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- FICOInformation Technology · Technology
- ADSKInformation Technology · Technology
- EFXIndustrials · Professional Services
Alpaca · SIPUpdated 23:0315 Minutes Delayed
To Understand This