Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | NEM | FCX |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 72.73 |
| Daily Change | — | — | + 0.23% |
| Period ReturnPast Month | − 0.17% | + 36.69% | + 16.13% |
| Valuation | |||
| Market Cap | $221 B | $136 B | $105 B |
| P/E Ratio | — | — | 35.64 |
| Dividend Yield | — | — | 0.81% |
| Net MarginTrailing 12M | — | — | 11.4% |
| Risk | |||
| Beta | — | — | 1.36 |
| 52-Week Range | — | — | 35.15 — $80.24 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Metals & Mining |
Company
- LINMaterials · Chemicals
- NEMMaterials · Metals & Mining
- FCXMaterials · Metals & Mining
Metrics could not be loaded for LIN, NEM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This