Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KNOP | HGTXU | GASS |
|---|---|---|---|
| Return | |||
| Last Price | 11.39 | 0.09 | 9.29 |
| Daily Change | + 1.42% | 0.00% | − 0.43% |
| Period ReturnPast Month | + 6.45%Aug 3, 2026 — Sep 4, 2026 | — | + 4.15% |
| Valuation | |||
| Market Cap | $383 M | $3.60 M | $345 M |
| P/E Ratio | 23.59 | — | 5.37 |
| Dividend Yield | 1.84% | 108.86% | — |
| Net MarginTrailing 12M | 4.9% | 0.0% | 35.9% |
| Risk | |||
| Beta | -0.02 | -0.83 | 0.50 |
| 52-Week Range | 7.74 — $11.78 | 0.00 — $0.43 | 6.12 — $10.55 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- KNOPEnergy
- HGTXUEnergy
- GASSEnergy
FinnhubUpdated 23:00
To Understand This