Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | WMB | TRGP |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 290.05 |
| Daily Change | — | — | − 1.19% |
| Period ReturnPast Month | − 2.42% | + 5.28%Aug 3, 2026 — Sep 4, 2026 | + 9.62%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $69.9 B | $90.7 B | $62.3 B |
| P/E Ratio | — | — | 27.57 |
| Dividend Yield | 6.51% | 2.78% | 2.28% |
| Net MarginTrailing 12M | 19.3% | 25.2% | 13.5% |
| Risk | |||
| Beta | 0.61 | 0.65 | 0.78 |
| 52-Week Range | 25.60 — $34.81 | 56.09 — $80.08 | 144.14 — $307.94 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- KMIEnergy · Energy
- WMBEnergy · Energy
- TRGPEnergy · Energy
FinnhubUpdated 23:00
To Understand This