Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEN | CEG | VST |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 149.30 |
| Daily Change | — | — | + 3.52% |
| Period ReturnPast Month | + 4.45% | + 9.23% | − 4.26% |
| Valuation | |||
| Market Cap | $3.60 B | $107 B | $50.3 B |
| P/E Ratio | — | — | 23.05 |
| Dividend Yield | — | 0.91% | 0.62% |
| Net MarginTrailing 12M | — | 11.1% | 11.7% |
| Risk | |||
| Beta | — | 1.13 | 1.38 |
| 52-Week Range | — | 228.63 — $412.70 | 132.66 — $219.82 |
| Company | |||
| Sector | — | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- KENUtilities
- CEGUtilities · Utilities
- VSTUtilities · Utilities
Metrics could not be loaded for KEN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This