Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KDP | KO | PEP | MNST |
|---|---|---|---|---|
| Return | ||||
| Last Price | 32.66 | 88.05 | 137.90 | 43.81 |
| Daily Change | − 0.67% | − 0.86% | − 1.51% | − 0.61% |
| Period ReturnPast Month | + 4.80% | + 0.45% | − 1.20% | − 9.21% |
| Valuation | ||||
| Market Cap | $44.4 B | $379 B | $188 B | $42.8 B |
| P/E Ratio | 31.20 | 26.53 | 18.09 | 20.33 |
| Dividend Yield | 2.64% | 3.14% | 2.99% | — |
| Net MarginTrailing 12M | 7.1% | 28.6% | 10.8% | 23.1% |
| Risk | ||||
| Beta | 0.39 | 0.30 | 0.33 | 0.53 |
| 52-Week Range | 24.88 — $33.82 | 65.35 — $92.49 | 133.73 — $171.48 | 31.04 — $50.17 |
| Company | ||||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Beverages | Beverages | Beverages | Beverages |
Company
- KDPConsumer Staples · Beverages
- KOConsumer Staples · Beverages
- PEPConsumer Staples · Beverages
- MNSTConsumer Staples · Beverages
FinnhubUpdated 21:54
To Understand This