Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | J | PWR | FIX |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 1,610.34 |
| Daily Change | — | — | + 1.91% |
| Period ReturnPast Month | + 8.37% | − 6.44% | − 6.90% |
| Valuation | |||
| Market Cap | $17.3 B | $93.7 B | $56.7 B |
| P/E Ratio | — | — | 39.62 |
| Dividend Yield | 0.84% | 0.18% | 0.50% |
| Net MarginTrailing 12M | 2.4% | 4.0% | 12.8% |
| Risk | |||
| Beta | 0.70 | 1.30 | 1.62 |
| 52-Week Range | 105.68 — $168.44 | 363.01 — $788.75 | 682.00 — $2,073.99 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Professional Services | Construction | Construction |
Company
- JIndustrials · Professional Services
- PWRIndustrials · Construction
- FIXIndustrials · Construction
FinnhubUpdated 23:00
To Understand This