Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IT | IBM | ACN | CTSH |
|---|---|---|---|---|
| Return | ||||
| Last Price | 186.42 | 234.89 | 186.72 | 62.53 |
| Daily Change | − 4.62% | + 0.08% | − 3.31% | − 3.26% |
| Period ReturnPast Month | + 23.94% | + 5.05% | + 12.53% | + 12.57% |
| Valuation | ||||
| Market Cap | $12.5 B | $221 B | $114 B | $28.2 B |
| P/E Ratio | 16.73 | 20.85 | 14.93 | 13.43 |
| Dividend Yield | — | 4.28% | 1.54% | 1.63% |
| Net MarginTrailing 12M | 12.0% | 15.5% | 10.7% | 10.3% |
| Risk | ||||
| Beta | 0.96 | 0.79 | 1.08 | 0.86 |
| 52-Week Range | 124.25 — $265.85 | 199.19 — $332.46 | 118.15 — $291.09 | 37.08 — $87.03 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- ITInformation Technology · Technology
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
- CTSHInformation Technology · Technology
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This