Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IR | GWW |
|---|---|---|
| Return | ||
| Last Price | 76.36 | 1,324.49 |
| Daily Change | + 1.27% | + 0.89% |
| Period ReturnPast Month | − 8.42% | − 4.18% |
| Valuation | ||
| Market Cap | $29.9 B | $62.5 B |
| P/E Ratio | — | 33.64 |
| Dividend Yield | — | 0.92% |
| Net MarginTrailing 12M | — | 9.9% |
| Risk | ||
| Beta | — | 0.96 |
| 52-Week Range | — | 906.52 — $1,419.91 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors |
Company
- IRIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for IR: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This