Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IP | CRH | SW |
|---|---|---|---|
| Return | |||
| Last Price | 37.24 | 94.26 | 45.83 |
| Daily Change | + 2.20% | + 2.41% | + 1.26% |
| Period ReturnPast Month | − 8.79% | − 0.79% | − 0.30% |
| Valuation | |||
| Market Cap | $19.7 B | $63.0 B | $24.0 B |
| P/E Ratio | — | 16.52 | 48.55 |
| Dividend Yield | 5.62% | 6.99% | — |
| Net MarginTrailing 12M | 13.0% | 9.9% | 1.6% |
| Risk | |||
| Beta | 0.98 | 1.34 | 0.95 |
| 52-Week Range | 29.26 — $50.25 | 90.21 — $131.55 | 32.73 — $52.65 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Construction | Packaging |
Company
- IPMaterials · Packaging
- CRHMaterials · Construction
- SWMaterials · Packaging
FinnhubUpdated 23:00
To Understand This