Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTU | ORCL | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | 332.83 | 159.41 | 174.49 |
| Daily Change | − 3.33% | + 3.49% | − 4.41% |
| Period ReturnPast Month | + 5.01% | + 22.26% | + 41.66% |
| Valuation | |||
| Market Cap | $91.0 B | $459 B | $418 B |
| P/E Ratio | 20.17 | 27.20 | 148.69 |
| Dividend Yield | 0.64% | 1.38% | — |
| Net MarginTrailing 12M | 21.3% | 25.4% | 49.0% |
| Risk | |||
| Beta | 0.93 | 1.77 | 1.66 |
| 52-Week Range | 252.84 — $705.08 | 114.50 — $345.72 | 106.37 — $207.52 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- INTUInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
Alpaca · SIPUpdated 01:5615 Minutes Delayed
To Understand This