Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTU | CRM |
|---|---|---|
| Return | ||
| Last Price | 332.98 | 259.50 |
| Daily Change | − 3.29% | − 1.86% |
| Period ReturnPast Month | + 5.01% | + 40.87% |
| Valuation | ||
| Market Cap | $91.1 B | $213 B |
| P/E Ratio | 20.18 | 23.64 |
| Dividend Yield | 0.64% | — |
| Net MarginTrailing 12M | 21.3% | 22.0% |
| Risk | ||
| Beta | 0.93 | 1.24 |
| 52-Week Range | 252.84 — $705.08 | 146.32 — $269.11 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- INTUInformation Technology · Technology
- CRMInformation Technology · Technology
CacheUpdated 01:15May Be Out Of Date
To Understand This