Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HOOD | MS | SCHW |
|---|---|---|---|
| Return | |||
| Last Price | 122.12 | 217.75 | 109.29 |
| Daily Change | − 2.08% | + 0.28% | − 0.99% |
| Period ReturnPast Month | + 35.17% | + 3.07% | + 3.23% |
| Valuation | |||
| Market Cap | $110 B | $342 B | $190 B |
| P/E Ratio | 54.00 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 42.0% | — | — |
| Risk | |||
| Beta | 2.53 | — | — |
| 52-Week Range | 63.52 — $153.86 | — | — |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- HOODFinancials · Financial Services
- MSFinancials · Financial Services
- SCHWFinancials · Financial Services
Metrics could not be loaded for MS, SCHW: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This