Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HONA | SPCX | GE |
|---|---|---|---|
| Return | |||
| Last Price | — | 148.87 | 336.59 |
| Daily Change | — | − 0.58% | + 0.93% |
| Period ReturnPast Month | − 22.64% | + 37.22% | − 6.67% |
| Valuation | |||
| Market Cap | $50.7 B | $1.96 T | $349 B |
| P/E Ratio | — | — | 39.63 |
| Dividend Yield | — | — | 0.27% |
| Net MarginTrailing 12M | 9.9% | 31.3% | 17.7% |
| Risk | |||
| Beta | -0.04 | 5.77 | 1.45 |
| 52-Week Range | 150.03 — $266.62 | 104.83 — $225.64 | 268.91 — $388.84 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- HONAIndustrials · Aerospace & Defense
- SPCXTelecommunication
- GEIndustrials · Aerospace & Defense
FinnhubUpdated 21:54
To Understand This