Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | SNT | DLPN |
|---|---|---|---|
| Return | |||
| Last Price | 10.52 | 1.72 | 1.19 |
| Daily Change | − 0.19% | 0.00% | + 1.71% |
| Period ReturnPast Month | + 0.48% | + 1.84% | + 15.69% |
| Valuation | |||
| Market Cap | $215 M | $40.1 M | $15.5 M |
| P/E Ratio | 54.28 | 83.09 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 1.3% | 6.3% |
| Risk | |||
| Beta | 0.02 | 1.08 | 1.93 |
| 52-Week Range | 9.51 — $11.20 | 1.59 — $5.34 | 1.02 — $1.88 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | Electrical Equipment | Media |
Company
- GSHRN/A
- SNTElectrical Equipment
- DLPNMedia
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This