Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GS | MS | SCHW | IBKR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1,037.26 | — | 109.31 | 92.55 |
| Daily Change | − 0.06% | — | − 0.97% | − 0.43% |
| Period ReturnPast Month | + 1.73% | + 3.19% | + 3.85% | + 5.19% |
| Valuation | ||||
| Market Cap | $306 B | $342 B | $190 B | $157 B |
| P/E Ratio | 15.30 | — | — | — |
| Dividend Yield | 3.24% | — | — | — |
| Net MarginTrailing 12M | 15.5% | — | — | — |
| Risk | ||||
| Beta | 1.29 | — | — | — |
| 52-Week Range | 722.30 — $1,153.99 | — | — | — |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- GSFinancials · Financial Services
- MSFinancials · Financial Services
- SCHWFinancials · Financial Services
- IBKRFinancials · Financial Services
Metrics could not be loaded for MS, SCHW, IBKR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:13
To Understand This