Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOGL | TTWO |
|---|---|---|
| Return | ||
| Last Price | 338.90 | 215.39 |
| Daily Change | − 1.05% | + 0.59% |
| Period ReturnPast Month | − 4.96% | − 11.62% |
| Valuation | ||
| Market Cap | $4.14 T | $40.3 B |
| P/E Ratio | 17.02 | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 54.8% | 4.8% |
| Risk | ||
| Beta | 1.21 | 0.92 |
| 52-Week Range | 226.11 — $408.61 | 187.63 — $265.94 |
| Company | ||
| Sector | Communication Services | Communication Services |
| Industry | Media | Media |
Company
- GOOGLCommunication Services · Media
- TTWOCommunication Services · Media
Alpaca · SIPUpdated 02:0415 Minutes Delayed
To Understand This