Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOGL | MSFT |
|---|---|---|
| Return | ||
| Last Price | 338.10 | 500.54 |
| Daily Change | − 1.28% | − 1.88% |
| Period ReturnPast Month | − 5.02% | + 7.58% |
| Valuation | ||
| Market Cap | $4.13 T | $3.72 T |
| P/E Ratio | — | 27.89 |
| Dividend Yield | — | 0.79% |
| Net MarginTrailing 12M | — | 40.3% |
| Risk | ||
| Beta | — | 1.06 |
| 52-Week Range | — | 349.20 — $553.72 |
| Company | ||
| Sector | Communication Services | Information Technology |
| Industry | Media | Technology |
Company
- GOOGLCommunication Services · Media
- MSFTInformation Technology · Technology
Metrics could not be loaded for GOOGL: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:51
To Understand This