Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GDDY | NBIS |
|---|---|---|
| Return | ||
| Last Price | — | 226.39 |
| Daily Change | — | + 7.48% |
| Period ReturnPast Month | + 22.72% | + 18.90% |
| Valuation | ||
| Market Cap | $13.4 B | $57.5 B |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 17.8% | — |
| Risk | ||
| Beta | 0.99 | — |
| 52-Week Range | 71.59 — $150.47 | — |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- GDDYInformation Technology · Technology
- NBISInformation Technology · Technology
Metrics could not be loaded for NBIS: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This