Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GASS | FANG |
|---|---|---|
| Return | ||
| Last Price | 9.39 | 199.22 |
| Daily Change | + 0.63% | − 1.83% |
| Period ReturnPast Month | + 4.15% | + 0.24%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $349 M | $56.0 B |
| P/E Ratio | 5.43 | 38.29 |
| Dividend Yield | — | 6.63% |
| Net MarginTrailing 12M | 35.9% | 8.6% |
| Risk | ||
| Beta | 0.50 | 0.51 |
| 52-Week Range | 6.12 — $10.55 | 134.30 — $216.90 |
| Company | ||
| Sector | — | Energy |
| Industry | Energy | Energy |
Company
- GASSEnergy
- FANGEnergy · Energy
CacheUpdated 07:18May Be Out Of Date
To Understand This