Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FSLR | CSIQ | ENPH |
|---|---|---|---|
| Return | |||
| Last Price | 204.45 | — | 36.37 |
| Daily Change | − 1.43% | — | + 0.17% |
| Period ReturnPast Month | − 12.15%Aug 3, 2026 — Sep 4, 2026 | − 12.33% | − 3.12% |
| Valuation | |||
| Market Cap | $22.0 B | $906 M | $4.81 B |
| P/E Ratio | 12.60 | — | 36.74 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 32.5% | — | 10.1% |
| Risk | |||
| Beta | 1.75 | — | 1.42 |
| 52-Week Range | 182.99 — $320.95 | — | 25.78 — $73.74 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- FSLRInformation Technology · Semiconductors
- CSIQSemiconductors
- ENPHSemiconductors
Metrics could not be loaded for CSIQ: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This