Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | ADSK | EFX | ADBE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 932.26 | 217.90 | 177.05 | 266.51 |
| Daily Change | − 16.68% | − 8.26% | − 6.37% | − 6.73% |
| Period ReturnPast Month | − 16.98% | − 6.96% | + 2.57% | + 6.43% |
| Valuation | ||||
| Market Cap | $20.1 B | $46.0 B | $20.8 B | $106 B |
| P/E Ratio | 26.94 | 28.25 | 31.11 | 15.25 |
| Dividend Yield | — | — | 0.74% | — |
| Net MarginTrailing 12M | 34.1% | 21.1% | 10.7% | 28.7% |
| Risk | ||||
| Beta | 1.35 | 1.29 | 1.30 | 1.39 |
| 52-Week Range | 870.01 — $1,998.01 | 185.50 — $329.09 | 150.75 — $271.84 | 190.12 — $370.86 |
| Company | ||||
| Sector | Information Technology | Information Technology | Industrials | Information Technology |
| Industry | Technology | Technology | Professional Services | Technology |
Company
- FICOInformation Technology · Technology
- ADSKInformation Technology · Technology
- EFXIndustrials · Professional Services
- ADBEInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This