Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXR | PSA |
|---|---|---|
| Return | ||
| Last Price | 139.25 | 302.01 |
| Daily Change | − 1.23% | − 1.22% |
| Period ReturnPast Month | − 0.32% | − 6.67%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $29.4 B | $56.4 B |
| P/E Ratio | 31.67 | 26.01 |
| Dividend Yield | 5.10% | 4.71% |
| Net MarginTrailing 12M | 27.8% | 41.8% |
| Risk | ||
| Beta | 1.11 | 0.89 |
| 52-Week Range | 125.71 — $158.88 | 256.54 — $335.55 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- EXRReal Estate · Real Estate
- PSAReal Estate · Real Estate
CacheUpdated 00:02May Be Out Of Date
To Understand This