Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | NI | ED |
|---|---|---|---|
| Return | |||
| Last Price | 43.64 | 41.39 | — |
| Daily Change | − 2.00% | − 0.65% | — |
| Period ReturnPast Month | − 4.76% | − 6.84% | − 1.43% |
| Valuation | |||
| Market Cap | $44.7 B | $19.8 B | $39.6 B |
| P/E Ratio | 15.99 | 21.94 | — |
| Dividend Yield | 3.67% | 3.83% | 3.56% |
| Net MarginTrailing 12M | 11.0% | 13.4% | 12.5% |
| Risk | |||
| Beta | 0.25 | 0.56 | 0.24 |
| 52-Week Range | 42.58 — $50.65 | 38.45 — $49.21 | 94.96 — $116.23 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- NIUtilities · Utilities
- EDUtilities · Utilities
FinnhubUpdated 23:00
To Understand This