Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQT | COP | EOG |
|---|---|---|---|
| Return | |||
| Last Price | 55.17 | 134.26 | 145.19 |
| Daily Change | − 0.79% | − 1.08% | − 0.53% |
| Period ReturnPast Month | + 3.44% | + 11.44% | − 2.35% |
| Valuation | |||
| Market Cap | $34.5 B | $164 B | $77.3 B |
| P/E Ratio | 12.80 | 17.72 | 11.30 |
| Dividend Yield | 1.54% | 3.99% | 2.95% |
| Net MarginTrailing 12M | 28.6% | 14.7% | 25.5% |
| Risk | |||
| Beta | 0.70 | 0.22 | 0.32 |
| 52-Week Range | 47.94 — $68.24 | 85.57 — $137.42 | 101.59 — $153.67 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- EQTEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
CacheUpdated 00:04May Be Out Of Date
To Understand This