Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DTE | D | SRE |
|---|---|---|---|
| Return | |||
| Last Price | — | 65.84 | — |
| Daily Change | — | − 1.42% | — |
| Period ReturnPast Month | − 3.98% | − 4.23% | − 4.21% |
| Valuation | |||
| Market Cap | $28.3 B | $57.9 B | $54.9 B |
| P/E Ratio | — | 22.50 | — |
| Dividend Yield | 3.62% | 5.69% | 3.23% |
| Net MarginTrailing 12M | 7.0% | 14.4% | 19.5% |
| Risk | |||
| Beta | 0.37 | 0.61 | 0.57 |
| 52-Week Range | 126.23 — $155.75 | 55.85 — $72.99 | 78.97 — $101.04 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- DTEUtilities · Utilities
- DUtilities · Utilities
- SREUtilities · Utilities
FinnhubUpdated 23:00
To Understand This