Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOV | PH | ITW | GWW |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 962.49 | 270.06 | — |
| Daily Change | — | − 0.21% | − 0.59% | — |
| Period ReturnPast Month | − 6.34% | − 1.44% | − 5.90% | − 4.59% |
| Valuation | ||||
| Market Cap | $25.8 B | $121 B | $77.7 B | $62.4 B |
| P/E Ratio | — | 33.79 | 24.48 | — |
| Dividend Yield | 1.46% | 1.37% | 2.32% | 0.92% |
| Net MarginTrailing 12M | 13.5% | 17.0% | 19.4% | 9.9% |
| Risk | ||||
| Beta | 1.12 | 1.14 | 0.95 | 0.96 |
| 52-Week Range | 158.97 — $237.54 | 715.37 — $1,099.94 | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Trading Companies & Distributors |
Company
- DOVIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
FinnhubUpdated 21:53
To Understand This