Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DD | SHW | ECL |
|---|---|---|---|
| Return | |||
| Last Price | 131.59 | 333.71 | 279.28 |
| Daily Change | + 0.35% | + 0.44% | + 0.11% |
| Period ReturnPast Month | − 6.86% | − 5.79% | − 0.05% |
| Valuation | |||
| Market Cap | $17.8 B | $81.0 B | $78.6 B |
| P/E Ratio | — | 30.77 | 37.49 |
| Dividend Yield | — | 0.88% | 1.13% |
| Net MarginTrailing 12M | — | 11.0% | 12.6% |
| Risk | |||
| Beta | — | 1.06 | 0.88 |
| 52-Week Range | — | 289.86 — $377.77 | 243.15 — $309.27 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- DDMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
Metrics could not be loaded for DD: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This