Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CTSH | IBM | ACN | IT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 62.31 | 234.89 | 186.72 | — |
| Daily Change | − 3.60% | + 0.08% | − 3.31% | — |
| Period ReturnPast Month | + 12.57% | + 5.05% | + 12.53% | + 23.94% |
| Valuation | ||||
| Market Cap | $28.1 B | $221 B | $114 B | $12.5 B |
| P/E Ratio | 13.38 | 20.85 | 14.93 | — |
| Dividend Yield | 1.63% | 4.28% | 1.54% | — |
| Net MarginTrailing 12M | 10.3% | 15.5% | 10.7% | 12.0% |
| Risk | ||||
| Beta | 0.86 | 0.79 | 1.08 | 0.96 |
| 52-Week Range | 37.08 — $87.03 | 199.19 — $332.46 | 118.15 — $291.09 | 124.25 — $265.85 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- CTSHInformation Technology · Technology
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
- ITInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This