Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COST | CASY | PM |
|---|---|---|---|
| Return | |||
| Last Price | 916.00 | 756.09 | 182.53 |
| Daily Change | − 1.02% | − 0.31% | − 1.96% |
| Period ReturnPast Month | − 4.02%Aug 3, 2026 — Sep 4, 2026 | − 13.19% | − 2.60%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $406 B | $28.0 B | $284 B |
| P/E Ratio | 46.07 | — | — |
| Dividend Yield | 0.69% | — | — |
| Net MarginTrailing 12M | 3.0% | — | — |
| Risk | |||
| Beta | 0.86 | — | — |
| 52-Week Range | 844.06 — $1,096.50 | — | — |
| Company | |||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Retail | Retail | Tobacco |
Company
- COSTConsumer Staples · Retail
- CASYConsumer Staples · Retail
- PMConsumer Staples · Tobacco
Metrics could not be loaded for CASY, PM: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 06:13May Be Out Of Date
To Understand This